Race Results for Heat:2 Round:4 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
13 |
5m15.875 |
23.676 |
24.298 |
2 |
6 |
Graham Hurley |
13 |
5m16.281 |
22.934 |
24.329 |
3 |
3 |
Wayne Elliot |
13 |
5m23.597 |
24.020 |
24.892 |
4 |
2 |
Jason Hurley |
12 |
5m15.007 |
24.754 |
26.251 |
5 |
5 |
Caleb Moore |
10 |
5m05.176 |
25.969 |
30.518 |
6 |
4 |
Matt Norkett |
8 |
3m23.875 |
23.637 |
25.484 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 24.566 | 25.554 | 24.488 | 24.282 | 32.614 | 27.324 |
2 | 24.469 | 24.809 | 24.348 | 25.632 | 28.879 | 24.363 |
3 | 24.465 | 25.265 | 24.343 | 32.524 | 28.343 | 24.196 |
4 | 23.754 | 34.450 | 26.430 | 26.648 | 28.297 | 23.757 |
5 | 23.859 | 25.683 | 24.027 | 23.684 | 26.434 | 24.512 |
6 | 24.129 | 25.055 | 24.996 | 23.637 | 48.758 | 22.934 |
7 | 24.394 | 26.687 | 25.450 | 23.679 | 27.898 | 23.433 |
8 | 24.707 | 25.231 | 24.371 | 23.789 | 28.090 | 24.743 |
9 | 23.840 | 25.551 | 24.925 | | 29.894 | 23.164 |
10 | 24.496 | 25.976 | 24.911 | | 25.969 | 24.238 |
11 | 25.836 | 25.992 | 25.773 | | | 25.047 |
12 | 23.676 | 24.754 | 24.020 | | | 24.144 |
13 | 23.684 | | 25.515 | | | 24.426 |
Results generated by LAPS FREE - www.rctiming.com